Results
| Name |
Gender |
Time |
| 🥇Sean Wright | M | 00:46:10 |
| 🥈Ricky Wosahlo | M | 00:52:34 |
| 🥉Dave Mitchell | M | 00:52:44 |
| The BAD Runners†| M+F | 00:56:19 |
| 🥇Megan Crouchman | F | 00:57:11 |
| 🥈Rachel Mitchell | F | 01:01:30 |
| Steven Crouchman | M | 01:01:40 |
| Team Wilson†| M+F | 01:20:32 |
| Anthony Klinker | M | 01:22:30 |
| Laura Klinker* | F | 01:22:40 |
| 🥉Kirsty Cornell | F | 01:49:54 |
| 🥉Katy Hodivala | F | 01:49:54 |
* Didn't quite drink/eat everything
†Competed as a team of 2 or more
| Name |
Gender |
Time |
| 🥇Ricky Wosahlo | M | 00:45:10 |
| 🥈Dave Mitchell | M | 00:54:46 |
| 🥇Rachel Mitchell | F | 00:58:40 |
| 🥈Megan Crouchman | F | 00:59:40 |
| 🥉Conor Farrell | M | 00:59:45 |
| Daniel Kudla | M | 01:00:15 |
| Kyle Barclay | M | 01:01:42 |
| Sam Champman | M | 01:02:10 |
| Steven Crouchman | M | 01:02:10 |
| Team Wardy-Witeks†| M+F | 01:07:30 |
| Sean Wright | M | 01:12:17 |
| Jon Holt | M | 01:12:40 |
| Oliver Cooper | M | 01:12:40 |
| Iwona Bainbridge-Dyer* | F | 01:14:30 |
| Tony Klinker | M | 01:19:20 |
| 🥉Laura Klinker | F | 01:19:20 |
| Kurt Beswick | M | 01:19:40 |
| Archie Whitaker | M | 01:20:00 |
| Raffaella Black | F | 01:24:45 |
| Kirsty Cornell | F | 01:53:00 |
| Katy Hodivala | F | 01:53:25 |
| Team Wilson†| M+F | DNF |
* Didn't quite drink/eat everything
†Competed as a team of 2 or more
| Name |
Gender |
Time |
| 🥇Ricky Wosahlo | M | 00:47:56 |
| 🥈Sean Wright | M | 00:52:29 |
| 🥉Oli Carter | M | 00:52:40 |
| Matthew Quayle | M | 00:57:04 |
| 🥇Rachel Mitchell | F | 01:02:42 |
| Team Georgina†| M+F | 01:07:58 |
| Sam Chapman | M | 01:11:12 |
| 🥈Megan Crouchman | F | 01:11:15 |
| Tony Klinker | M | 01:12:56 |
| 🥉Laura Klinker | F | 01:17:01 |
| Luke Grover | M | 01:22:09 |
| Naturist Swimmable | M | 01:22:15 |
| Katy Hodivala | F | 01:22:25 |
* Didn't quite drink/eat everything
†Competed as a team of 2 or more
| Name |
Gender |
Time |
| 🥇Ricky Wosahlo | M | 00:48:11 |
| 🥈Barry Horgan | M | 00:50:02 |
| 🥉Oli Carter | M | 00:52:17 |
| Dave Mitchell | M | 00:55:11 |
| Dean Horton* | M | 01:04:11 |
| Iwona Bainbridge-Dyer* | F | 01:05:40 |
| 🥇Rachel Mitchell | F | 01:05:53 |
| Ruby’s rabble†| M+F | 01:07:30 |
| Sean Wright | M | 01:12:38 |
| 🥈Megan Crouchman | F | 01:15:04 |
| Sam Chapman | M | 01:15:05 |
| Jav Davies | M | 01:16:02 |
| Philip Booth | M | 01:18:21 |
| 🥉Donna Booth | F | 01:18:44 |
| Tony Klinker | M | 01:22:21 |
| Laura Klinker | F | 01:22:23 |
| Katy Hodivala | F | 01:35:51 |
| Kirty Cornell | F | 01:37:05 |
* Didn't quite drink/eat everything
†Competed as a team of 2 or more
^ Back to top